DOMESTIC ON TIME PERFORMANCE
July 2022
Jetstar
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
Qantas
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
Virgin Australia
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
REX
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
All Airlines
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, June 2022
City pair | Passengers YE Jun 21 (000) | Passengers YE Jun 22 (000) | % change |
---|---|---|---|
Melbourne-Sydney | 1,728.1 | 3,625.1 | 109.8 |
Brisbane-Sydney | 1,237.6 | 1,692.3 | 36.7 |
Brisbane-Melbourne | 772.6 | 1,429.8 | 85.1 |
Gold Coast-Melbourne | 719.2 | 1,217.0 | 69.2 |
Gold Coast-Sydney | 773.7 | 1,140.8 | 47.4 |
Adelaide-Melbourne | 547.3 | 1,040.0 | 90.0 |
Brisbane-Cairns | 947.2 | 1,021.8 | 7.9 |
Adelaide-Sydney | 616.7 | 713.5 | 15.7 |
Brisbane-Townsville | 644.2 | 702.4 | 9.0 |
Hobart-Melbourne | 420.7 | 601.1 | 42.9 |
ALL CITY PAIRS | 21,556.5 | 30,356.5 | 40.8 |
DOMESTIC AIR MARKET
June 2022
Jun 21 | Jun 22 | Growth % | Year end Jun 21 | Year end Jun 22 | Growth % | |
---|---|---|---|---|---|---|
Total pax carried | 2.35m | 4.53m | 92.2 | 21.56m | 30.36m | 40.8 |
Revenue pax km (RPK) | 2.90bn | 5.45bn | 87.6 | 24.76bn | 34.89bn | 40.9 |
Available seat kms (ASK) | 4.63bn | 6.82bn | 47.3 | 38.60bn | 52.38bn | 35.7 |
Load factor (%) | 62.8 | 79.9 | +17.1* | 64.1 | 66.6 | +2.5* |
Aircraft trips (000) | 36.4 | 49.5 | 36.0 | 326.6 | 419.1 | 28.3 |
INTERNATIONAL AIR MARKET SHARE
International passengers by major airline – June 2022
INTERNATIONAL AIR ROUTES

Top 10 city pairs, June 2022
City pair | Passengers YE Jun 19 | Passengers YE Jun 20 | Passengers YE Jun 21 | Passengers YE Jun 22 | % change 22/19 |
Singapore-Sydney | 1,510,858 | 1,121,086 | 35,366 | 535,724 | -64.5% |
Singapore-Melbourne | 1,626,826 | 1,145,893 | 20,332 | 477,773 | -70.6% |
Dubai-Sydney | 808,376 | 574,423 | 28,276 | 309,022 | -61.8% |
Los Angeles-Sydney | 903,744 | 655,989 | 34,865 | 254,243 | -71.9% |
Singapore-Perth | 1,106,883 | 841,560 | 23,974 | 230,571 | -79.2% |
Dubai-Melbourne | 669,106 | 483,443 | 18,539 | 226,112 | -66.2% |
Nadi-Sydney | 495,208 | 393,650 | 2,344 | 224,004 | -54.8% |
Singapore-Brisbane | 902,595 | 699,229 | 22,297 | 217,225 | -75.9% |
Auckland-Sydney | 1,581,489 | 1,162,126 | 130,563 | 207,590 | -86.9% |
Auckland-Melbourne | 1,244,074 | 914,245 | 72,325 | 183,726 | -85.2% |
Top 10 City Pairs | 10,849,159 | 7,991,644 | 388,881 | 2,865,990 | -73.6% |
Other City Pairs | 31,271,845 | 22,740,468 | 734,034 | 3,649,461 | -88.3% |
ALL CITY PAIRS | 42,121,004 | 30,732,112 | 1,122,915 | 6,515,451 | -84.5% |
ARRIVALS
Top 10 destinations, June 2022
Country of residence | Jun 2019 | Jun 2021 | Jun 2022 | Change - May 22/Jun 22 |
---|---|---|---|---|
New Zealand | 109,910 | 27,390 | 57,200 | 10,530 |
Singapore | 59,040 | 670 | 37,040 | 10,150 |
India | 34,330 | 250 | 28,570 | -3,000 |
USA | 62,690 | 1,440 | 26,420 | 7,210 |
UK | 28,290 | 870 | 16,720 | 300 |
Indonesia | 33,050 | 150 | 8,520 | 3,120 |
China(b) | 80,680 | 360 | 6,550 | 2,290 |
Vietnam | 12,160 | 50 | 5,930 | 1,610 |
Philippines | 14,380 | 430 | 4,980 | 790 |
Malaysia | 31,640 | 130 | 4,710 | 80 |
All visitors arrivals | 660,340 | 36,770 | 275,300 | +43,820 |
RETURNS
Top 10 destinations, June 2022
Country of stay | Jun 2019 | Jun 2021 | Jun 2022 | Change - May 22/Jun 22 |
---|---|---|---|---|
New Zealand | 80,740 | 43,140 | 53,670 | 4,770 |
Indonesia | 114,280 | 220 | 48,780 | 19,600 |
USA | 86,380 | 960 | 36,140 | -640 |
UK | 64,610 | 540 | 34,450 | 7,960 |
Fiji | 27,970 | 120 | 27,350 | 1,560 |
India | 18,390 | 670 | 20,870 | -18,800 |
Singapore | 28,750 | 280 | 17,840 | 3,080 |
Thailand | 38,900 | 130 | 17,460 | 610 |
Vietnam | 18,740 | 70 | 10,380 | 1,190 |
Philippines | 17,770 | 60 | 10,210 | -400 |
All resident returns | 841,950 | 15,760 | 390,890 | +30,280 |