travelBulletin

October 2022 Statistics

DOMESTIC ON TIME PERFORMANCE

August 2022

Jetstar

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

Qantas

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

Virgin Australia

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

REX

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

All Airlines

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

MAIN DOMESTIC ROUTES

Top 10 domestic city pairs, July 2022

City pair Passengers YE Jul 21 (000) Passengers YE Jul 22 (000) % change
Melbourne-Sydney 1,709.1 4,223.5 147.1
Brisbane-Sydney 1,154.6 2,031.5 76.0
Brisbane-Melbourne 811.3 1,649.6 103.3
Gold Coast-Melbourne 778.4 1,416.8 82.0
Gold Coast-Sydney 743.7 1,344.4 80.8
Adelaide-Melbourne 581.7 1,178.9 102.7
Brisbane-Cairns 980.1 1,039.0 6.0
Adelaide-Sydney 610.1 838.6 37.5
Brisbane-Townsville 662.3 722.4 9.1
Hobart-Melbourne 463.5 647.4 39.7
ALL CITY PAIRS 22,173.2 33,819.2 52.5

DOMESTIC AIR MARKET

July 2022

Jul 21 Jul 22 Growth % Year end Jul 21 Year end Jul 22 Growth %
Total pax carried 1.35m 4.81m 256.6 22.17m 33.82m 52.5
Revenue pax km (RPK) 1.69bn 5.91bn 248.8 25.7bn 39.1bn 52.2
Available seat kms (ASK) 3.35bn 6.89bn 105.7 40.67bn 55.92bn 37.5
Load factor (%) 50.6 85.8 +35.2* 63.2 69.9 +6.7*
Aircraft trips (000) 27.4 49.2 80.0 339.1 441.0 30.1

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – July 2022

INTERNATIONAL AIR ROUTES

Flight-routes-1022

Top 10 city pairs, July 2022

City pair Passengers YE Jul 19 Passengers YE Jul 20 Passengers YE Jul 21 Passengers YE Jul 22 % change 22/19
Singapore-Sydney 1,513,429  988,174  38,091  661,868 -56.3%
Singapore-Melbourne 1,638,369  996,421  22,291  601,055 -63.3%
Dubai-Sydney  797,610  506,221  27,157  367,270 -54.0%
Los Angeles-Sydney 1,103,204  749,714  25,910  316,725 -71.3%
Singapore-Perth  909,841  579,483  38,160  298,258 -67.2%
Dubai-Melbourne  667,959  422,018  18,629  285,742 -57.2%
Nadi-Sydney 1,583,886 1,040,824  129,114  280,156 -82.3%
Singapore-Brisbane  502,344  340,932  2,690  275,884 -45.1%
Auckland-Sydney  914,008  613,462  25,367  269,533 -70.5%
Auckland-Melbourne 1,243,547  820,860  93,080  222,032 -82.1%
Top 10 City Pairs 10,874,197 7,058,109  420,489 3,578,523 -67.1%
Other City Pairs 31,271,314 20,012,232  783,267 4,846,420 -84.5%
ALL CITY PAIRS 42,145,511 27,070,341 1,203,756 8,424,943 -80.0%

ARRIVALS

Top 10 destinations, July 2022

Country of residence Jul 2019 Jul 2021 Jul 2022 Change - Jun 22/Jul 22
New Zealand 133,630 13,160 57,200 22,360
USA 61,530 780 26,420 610
UK 39,300 740 16,720 8,610
Singapore 34,020 320 37,040 -13,140
India 26,040 400 28,570 -6,200
China(b) 150,390 250 6,550 5,840
Indonesia 20,680 90 8,520 510
Vietnam 12,870 20 5,930 1,920
Malaysia 29,440 90 4,710 3,030
Japan 43,000 80 3,610 3,990
All visitors arrivals 790,380 18,720 325,680 +50,380

RETURNS

Top 10 destinations, July 2022

Country of stay Jul 2019 Jul 2021 Jul 2022 Change - Jun 22/Jul 22
New Zealand 123,510 36,020 96,180 42,510
Indonesia 142,270 110 86,160 37,380
UK 93,350 570 66,480 32,030
USA 104,010 520 54,300 18,160
Fiji 37,560 80 38,440 11,080
India 21,480 520 31,470 10,610
Singapore 37,410 200 27,000 9,160
Thailand 50,860 100 26,190 8,730
Italy 47,660 50 23,590 14,630
Vietnam 28,200 40 18,580 8,200
All resident returns 1,122,590 41,830 671,040 +280,150
All the latest statistics sourced from the ABS and BITRE to keep you in the loop.

Subscribe To travelBulletin

Name(Required)