DOMESTIC ON TIME PERFORMANCE
September 2022
Jetstar
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
Qantas
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
Virgin Australia
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
REX
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
All Airlines
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, August 2022
City pair | Passengers YE Aug 21 (000) | Passengers YE Aug 22 (000) | % change |
---|---|---|---|
Melbourne-Sydney | 1,703.9 | 4,796.4 | 181.5 |
Brisbane-Sydney | 1,141.2 | 2,351.1 | 106.1 |
Brisbane-Melbourne | 813.7 | 1,888.5 | 132.1 |
Gold Coast-Melbourne | ... | 1,591.2 | NA |
Gold Coast-Sydney | ... | 1,537.5 | NA |
Adelaide-Melbourne | 594.2 | 1,344.3 | 126.2 |
Brisbane-Cairns | 954.9 | 1,092.1 | 14.4 |
Adelaide-Sydney | 606.3 | 956.3 | 57.7 |
Brisbane-Townsville | 653.7 | 763.8 | 16.8 |
Melbourne- Perth | 302.7 | 738.2 | 143.9 |
ALL CITY PAIRS | 22,324.4 | 37,540.7 | 68.2 |
DOMESTIC AIR MARKET
August 2022
Aug 21 | Aug 22 | Growth % | Year end Aug 21 | Year end Aug 22 | Growth % | |
---|---|---|---|---|---|---|
Total pax carried | 0.3m | 4.45m | 509.1 | 22.32m | 37.54m | 68.2 |
Revenue pax km (RPK) | 0.91bn | 5.38bn | 493.2 | 25.95bn | 43.58bn | 67.9 |
Available seat kms (ASK) | 1.99bn | 6.64bn | 233.2 | 41.41bn | 60.57bn | 46.3 |
Load factor (%) | 45.5 | 81.0 | 35.5 | 62.7 | 71.9 | 9.3* |
Aircraft trips (000) | 19.4 | 49.3 | 154.6 | 344.2 | 470.9 | 36.8 |
INTERNATIONAL AIR MARKET SHARE
International passengers by major airline – August 2022
INTERNATIONAL AIR ROUTES

Top 10 city pairs, August 2022
City pair | Passengers YE Aug 19 | Passengers YE Aug 20 | Passengers YE Aug 21 | Passengers YE Aug 22 | % change 22/19 |
Singapore-Sydney | 73,102 | 77,312 | 79,140 | 103,503 | 41.6% |
Singapore-Melbourne | 71,321 | 53,460 | 58,311 | 73,684 | 3.3% |
Auckland-Sydney | 52,671 | 48,623 | 53,083 | 51,804 | -1.6% |
Hong Kong-Sydney | 51,554 | 49,308 | 43,992 | 50,885 | -1.3% |
Los Angeles-Sydney | 37,752 | 38,447 | 54,620 | 44,256 | 17.2% |
Guangzhou-Sydney | 27,054 | 35,944 | 36,638 | 38,003 | 40.5% |
Singapore-Perth | 35,074 | 28,888 | 26,789 | 35,294 | 0.6% |
Honolulu-Sydney | 7,451 | 13,562 | 36,235 | 32,221 | 332.4% |
Doha-Melbourne | 8,080 | 14,726 | 30,428 | 27,795 | 244.0% |
Auckland-Melbourne | 24,804 | 21,954 | 19,423 | 23,750 | -4.2% |
Top 10 City Pairs | 388,864 | 382,225 | 438,659 | 481,195 | 23.7% |
Other City Pairs | 736,561 | 585,789 | 476,441 | 481,041 | -34.7% |
ALL CITY PAIRS | 1,125,425 | 968,014 | 915,100 | 962,236 | -14.5% |
ARRIVALS
Top 10 destinations, August 2022
Country of residence | Aug 2019 | Aug 2021 | Aug 2022 | Change - Jul 22/Aug 22 |
---|---|---|---|---|
New Zealand | 124,710 | 1,010 | 75,500 | -4,060 |
India | 33,310 | 410 | 32,410 | 10,030 |
Singapore | 44,210 | 360 | 29,150 | 5,250 |
USA | 51,980 | 400 | 25,730 | -1,300 |
UK | 36,130 | 550 | 23,910 | -1,430 |
Japan | 63,070 | 40 | 13,080 | 5,480 |
Malaysia | 46,630 | 40 | 10,580 | 2,840 |
Indonesia | 16,940 | 100 | 9,830 | 800 |
Philippines | 13,590 | 210 | 9,180 | 2,930 |
China | 128,280 | 270 | 8,390 | -4,000 |
All visitors arrivals | 789,200 | 6,390 | 348,440 | +22,760 |
RETURNS
Top 10 destinations, August 2022
Country of stay | Aug 2019 | Aug 2021 | Aug 2022 | Change - Jul 22/Aug 22 |
---|---|---|---|---|
New Zealand | 112,640 | 4,190 | 88,950 | -7,230 |
Indonesia | 132,910 | 110 | 87,770 | 1,610 |
UK | 72,550 | 610 | 58,050 | -8,430 |
USA | 84,600 | 570 | 44,950 | -9,350 |
Fiji | 32,370 | 70 | 31,720 | -6,720 |
Thailand | 45,930 | 70 | 28,100 | 1,910 |
India | 18,750 | 440 | 22,150 | -9,320 |
Singapore | 29,670 | 150 | 21,940 | -5,060 |
Italy | 27,640 | 40 | 18,240 | -5,350 |
Vietnam | 22,180 | 40 | 16,300 | -2,290 |
All resident returns | 930,970 | 10,310 | 607,950 | -63,090 |