travelBulletin

June 2022 Statistics

DOMESTIC ON TIME PERFORMANCE

March 2022

Jetstar

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

Qantas

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

Virgin Australia

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

All Airlines

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

MAIN DOMESTIC ROUTES

Top 10 domestic city pairs, March 2022

City pair Passengers YE Mar 21 (000) Passengers YE Mar 22 (000) % change
Melbourne-Sydney 905.6 2,756.9 204.2
Brisbane-Sydney 702.8 1,321.0 88.0
Brisbane-Melbourne 486.0 1 1,021.9 110.3
Brisbane-Cairns 682.8 1,005.0 47.2
Gold Coast-Sydney 303.3 999.0 229.4
Gold Coast-Melbourne 362.7 975.3 1 168.9
Adelaide-Melbourne 280.6 877.4 212.7
Brisbane-Townsville 460.2 682.0 48.2
Adelaide-Sydney 336.3 626.8 86.4
Hobart-Melbourne 251.7 558.4 121.9
ALL CITY PAIRS 12,983.5 26,034.1 100.5

DOMESTIC AIR MARKET

March 2022

Mar 21 Mar 22 G Growth % Year end Mar 21 Year end Mar 22 Growth %
Total pax carried 2.80m 3.60m 28.4 12.98m 26.03m 100.5
Revenue pax km (RPK) 3.13bn 3.92bn 25.1 21.72bn 29.59bn 102.5
Available seat kms (ASK) 4.70bn 5.40bn 14.8 24.23bn 47.62bn 96.5
Load factor (%) 66.7 72.7 +6.0* 60.3 62.1 +1.8*
Aircraft trips (000) 37.2 43.8 18.0 230.1 391.0 69.9

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – year ended March 2022

INTERNATIONAL AIR ROUTES

Flight-routes-0622

Top 10 city pairs, March 2022

City pair Passengers YE Mar 19 Passengers YE Mar 21 Passengers YE Mar 22 % change 19/22
Singapore-Sydney 1,503,470 26,274 239,731 -84.1%
Singapore-Melbourne 1,591,338 13,827 211,062 -86.7%
Dubai-Sydney 824,782 24,599 152,827 -81.5%
Los Angeles-Sydney 878,627 22,470 134,983 -84.6%
Auckland-Melbourne 1,251,422 27,238 107,712 -91.4%
Dubai-Melbourne 653,345 16,259 105,823 -83.8%
Auckland-Brisbane 937,910 29,423 105,207 -88.8%
Nadi-Sydney 483,528 2,178 96,286 -80.1%
Doha-Sydney 472,454 66,366 95,059 -79.9%
Top 10 City Pairs 10,171,230 277,904 1,388,130 -86.4%
Other City Pairs 31,575,936 516,613 1,566,566 -95.0%
ALL CITY PAIRS 41,747,166 794,517 2,954,696 -92.9%

ARRIVALS

Top 10 destinations, March 2022

Country of residence Mar 2019 Mar 2021 Mar 2022 Change - Feb 22/Mar 22
UK 74,000 810 27,460 14,030
New Zealand 109,920 2,060 18,680 14,020
India 33,990 400 15,140 5,750
USA 89,180 1,110 14,380 7,790
Singapore 38,610 320 13,490 8,310
Canada 22,680 120 4,960 2,380
Germany 21,970 150 4,580 0 2,530
China 124,370 260 4,260 - 810
Malaysia 30,320 100 2,910 1,420
France 11,430 90 2,690 870
All visitors arrivals 836,350 8,320 161,270 +80,490

RETURNS

Top 10 destinations, March 2022

Country of stay Mar 2019 Mar 2021 Mar 2022 Change - Feb 22/Mar 22
India 37,860 780 19,410 -1,000
USA 61,410 590 18,940 6,150
UK 23,290 480 11,360 3,170
Fiji 20,010 50 11,210 3,820
New Zealand 134,780 1,760 9,450 7,970
Singapore 34,560 250 6,840 1,620
Thailand 41,660 150 6,420 2,540
Pakistan 3,470 330 5,290 -2,180
Unit Arab Emirates 4,790 180 3,800 460
Canada 9,020 120 3,610 470
All resident returns 753,510 9,250 146,340 +29,480

Subscribe To travelBulletin

Name(Required)