travelBulletin

International Arrivals & Returns – Sep 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, September 2023

Country of residence Sep 2019 Sep 2022 Sep 2023 Change - Aug 23/Sep 23
New Zealand 126,990 82,810 128,820 23,770
China(b) 98,990 7,480 59,080 290
USA 48,380 28,630 36,400 -11,840
UK 41,300 33,500 35,950 -7,600
Singapore 36,260 29,690 31,140 -260
India 32,020 26,470 29,370 -1,960
Korea, South 19,980 6,550 27,700 -2,550
Japan 40,750 7,840 25,130 -4,870
Malaysia 33,400 12,690 16,440 -5,420
Indonesia 15,760 9,810 14,630 -4,950
All visitors arrivals 694,960 371,850 584,620 -18,740

RETURNS

Top 10 destinations, September 2023

Country of Stay Sep 2019 Sep 2022 Sep 2023 Change - Aug 23/Sep 23
Indonesia 133,240 90,390 131,860 2,170
New Zealand 110,950 90,400 104,030 7,050
UK 73,830 55,020 66,990 -4,040
USA 95,180 52,330 63,460 10,670
Italy 34,640 23,550 52,920 9,710
Thailand 42,660 25,470 39,300 690
Japan 30,860 4,250 38,030 5,720
Fiji 28,890 32,470 36,100 3,910
Singapore 37,540 25,460 32,920 7,790
Greece 24,650 14,520 30,440 6,580
All resident returns 992,820 633,790 939,060 52,680

Subscribe To travelBulletin

Name(Required)