travelBulletin

International Arrivals & Returns – Oct 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, October 2023

Country of residence Oct 2019 Oct 2022 Oct 2023 Change - Sep 23/Oct 23
New Zealand 142,970 98,600 123,200 -5,620
USA 60,200 37,640 51,700 -7,380
UK 60,940 47,420 50,610 14,210
China(b) 102,710 7,070 43,060 7,110
Singapore 39,430 29,680 27,680 -3,460
India 29,040 28,310 26,930 -2,440
Korea, South 19,820 6,330 25,100 -2,600
Japan 39,700 9,710 25,040 -90
Vietnam 10,540 8,510 14,880 -1,560
Germany 18,960 12,020 14,700 70
All visitors arrivals 774,020 430,470 584,620 23,310

RETURNS

Top 10 destinations, October 2023

Country of Stay Oct 2019 Oct 2022 Oct 2023 Change - Sep 23/Oct 23
Indonesia 142,510 98,100 98,100 8,610
New Zealand 125,280 89,870 89,870 2,270
USA 116,960 64,160 64,160 10,030
UK 78,450 57,360 57,360 7,920
Japan 60,150 11,910 11,910 7,770
China(b) 66,230 2,110 2,110 13,450
Italy 41,550 26,470 26,470 12,850
Thailand 53,180 33,120 33,120 8,940
Fiji 33,090 34,330 34,330 6,510
India 29,090 35,010 35,010 3,700
All resident returns 1,145,970 721,860 1,061,340 122,280

Subscribe To travelBulletin

Name(Required)