travelBulletin

International Arrivals & Returns – Nov 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, November 2023

Country of residence Nov 2019 Nov 2022 Nov 2023 Change - Oct 23/Nov 23
New Zealand 120,410 91,210 116,350 -6,850
USA 75,040 51,220 61,660 9,960
UK 68,880 55,410 57,860 7,250
China(b) 101,390 9,100 45,880 2,820
Singapore 48,700 37,390 37,750 10,070
India 37,380 35,370 37,700 10,770
Korea, South 26,010 11,700 31,250 6,150
Japan 45,530 12,450 31,050 6,010
Canada 19,110 14,500 16,840 1,960
Hong Kong 22,860 7,010 14,880 180
All visitors arrivals 849,790 612,120 820,760 236,140

RETURNS

Top 10 destinations, November 2023

Country of Stay Nov 2019 Nov 2022 Nov 2023 Change - Oct 23/Nov 23
Indonesia 117,300 86,270 117,750 -22,720
New Zealand 119,100 101,330 104,160 -2,140
USA 78,960 48,880 59,270 -17,750
Japan 42,620 15,530 53,830 -17,550
Thailand 41,140 36,460 46,470 -14,220
UK 36,050 33,990 39,280 -13,470
India 37,260 33,250 37,820 -13,060
China(b) 52,550 2,500 36,480 -8,560
Fiji 30,350 30,750 33,090 -6,340
Singapore 39,310 26,570 29,000 -5,140
All resident returns 849,790 612,120 820,760 -240,580

Subscribe To travelBulletin

Name(Required)