travelBulletin

International Arrivals & Returns – Nov 22

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, November 2022

Country of residence Nov 2019 Nov 2021 Nov 2022 Change - Oct 22/Nov 22
New Zealand 120,410 1,070 91,210 -7,400
UK 68,880 2,790 55,410 7,990
USA 75,040 1,710 51,220 13,580
Singapore 48,700 3,140 37,390 7,710
India 37,380 2,320 35,370 7,060
Canada 19,110 410 14,500 4,010
Japan 45,530 120 12,450 2,740
Germany 18,600 310 12,230 210
Philippines 11,480 580 12,140 2,190
South Korea 26,010 210 11,700 5,370
All visitors arrivals 815,910 20,860 505,240 +74,770

RETURNS

Top 10 destinations, November 2022

Country of stay Nov 2019 Nov 2021 Nov 2022 Change - Oct 22/Nov 22
New Zealand 119,100 2,230 101,330 11,470
Indonesia 117,300 270 86,270 -11,840
USA 78,960 3,650 48,880 -15,280
Thailand 41,140 430 36,460 3,350
UK 36,050 3,410 33,990 -23,380
India 37,260 1,600 33,250 -1,760
Fiji 30,350 60 30,750 -3,580
Singapore 39,310 1,270 26,570 -11,440
Vietnam 21,670 50 17,340 -1,230
Japan 42,620 160 15,530 3,620
All resident returns 849,790 25,910 612,120 -109,740

Subscribe To travelBulletin

Name(Required)