travelBulletin

International Arrivals & Returns – May 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, May 2023

Country of residence May 2019 May 2022 May 2023 Change - Apr 23/May 23
New Zealand 117,520 46,670 98,290 -13,850
USA 56,410 19,210 42,380 -3,880
India 40,550 31,570 41,230 5,840
Singapore 41,610 26,900 39,330 13,700
China(b) 94,690 4,250 32,210 210
UK 29,980 16,420 24,610 -18,310
Korea, South 18,830 3,880 18,690 2,990
Japan 27,960 3,430 18,550 3,960
Malaysia 41,860 4,630 16,840 1,510
Indonesia 22,900 5,410 16,110 -6,240
All visitors arrivals 668,280 231,480 512,330 -32,590

RETURNS

Top 10 destinations, May 2023

Country of Stay May 2019 May 2022 May 2023 Change - Apr 23/May 23
Indonesia 113,280 29,180 107,810 1,170
New Zealand 90,190 48,900 72,990 16,340
USA 94,990 36,780 57,290 26,250
Thailand 47,490 16,850 41,600 7,930
UK 47,810 26,480 41,040 5,250
Japan 41,660 2,360 34,450 -8,450
Fiji 28,430 25,800 29,910 12,820
India 28,390 39,670 28,830 2,220
Singapore 27,410 14,760 25,140 3,890
China(b) 59,550 870 25,020 190
All resident returns 866,280 360,610 707,440 -42,730

Subscribe To travelBulletin

Name(Required)