travelBulletin

International Arrivals & Returns – Mar 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, March 2023

Country of residence Mar 2019 Mar 2022 Mar 2023 Change - Feb 23/Mar 23
New Zealand 109,920 18,800 95,840 17,190
UK 74,000 27,960 73,490 1,380
USA 89,180 14,480 63,440 -6,120
India 33,990 17,280 38,790 7,270
Singapore 38,610 13,590 30,840 11,010
China(b) 124,370 5,130 26,810 -13,620
Japan 53,470 2,170 26,750 2,860
Korea, South 26,130 2,530 19,050 -5,900
Canada 22,680 5,070 17,470 -880
Germany 21,970 4,690 16,510 -1,460
All visitors arrivals 594,320 111,700 408,990 11,730

RETURNS

Top 10 destinations, March 2023

Country of Stay Mar 2019 Mar 2022 Mar 2023 Change - Feb 23/Mar 23
New Zealand 134,780 9,410 107,970 10,830
Indonesia 91,890 1,680 90,780 17,980
India 37,860 19,420 45,380 -25,160
Thailand 41,660 6,450 40,610 7,800
USA 61,410 18,860 38,510 1,420
Japan 34,270 560 32,160 -10,120
Singapore 34,560 6,840 28,430 6,360
Vietnam 29,290 2,320 27,190 -3,370
Fiji 20,010 11,200 24,830 7,190
Philippines 21,020 2,840 20,540 -1,680
All resident returns 506,750 79,580 456,400 11,250

Subscribe To travelBulletin

Name(Required)