travelBulletin

International Arrivals & Returns – Jun 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, June 2023

Country of residence Jun 2019 Jun 2022 Jun 2023 Change - May 23/Jun 23
New Zealand 109,910 57,200 106,720 8,430
USA 62,690 26,420 49,080 6,700
Singapore 59,040 37,040 42,610 3,280
China(b) 80,680 6,550 37,330 5,120
India 34,330 28,570 36,680 -4,550
Indonesia 33,050 8,520 26,710 10,600
UK 28,290 16,720 22,700 -1,910
Korea, South 19,160 4,460 18,210 -480
Vietnam 12,160 5,930 17,340 3,980
Philippines 14,380 4,980 15,300 870
All visitors arrivals 660,340 275,300 542,080 29,760

RETURNS

Top 10 destinations, June 2023

Country of Stay Jun 2019 Jun 2022 Jun 2023 Change - May 23/Jun 23
Indonesia 114,280 48,780 112,370 4,560
New Zealand 80,740 53,670 67,340 -5,650
UK 64,610 34,450 61,260 20,220
USA 86,380 36,140 49,330 -7,960
Thailand 38,900 17,460 35,740 -5,860
Italy 31,120 8,960 32,740 13,550
Fiji 27,970 27,350 32,200 2,290
Japan 31,650 2,500 32,060 -2,390
China(b) 49,670 1,250 25,270 250
Singapore 28,750 17,840 23,560 -1,580
All resident returns 841,950 390,890 729,540 22,100

Subscribe To travelBulletin

Name(Required)