travelBulletin

International Arrivals & Returns – Jan 24

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, January 2024

Country of residence Jan 2022 Jan 2023 Jan 2024 Change - Dec 23/Jan 24
New Zealand 2,330 65,480 94,410 -31,230
China(b) 3,740 14,630 71,170 -26,000
USA 4,950 49,840 63,980 -21,220
UK 9,720 55,070 62,100 -4,430
Korea, South 1,450 18,300 33,210 -10,760
India 7,910 19,610 26,200 -17,130
Japan 860 9,590 20,460 -15,650
Canada 1,710 12,170 16,050 -17,950
Germany 1,300 12,370 15,340 -10,130
Singapore 3,210 10,980 12,560 -11,650
All visitors arrivals 60,760 412,410 603,770 -273,090

RETURNS

Top 10 destinations, January 2024

Country of Stay Jan 2022 Jan 2023 Jan 2024 Change - Dec 23/Jan 24
New Zealand 1,860 183,740 177,090 67,090
Indonesia 640 116,080 156,130 52,560
India 17,670 103,060 112,360 62,820
Japan 640 54,620 110,890 62,580
China(b) 700 7,500 92,590 48,070
USA 20,060 74,700 82,090 47,390
UK 16,100 67,550 65,770 33,680
Thailand 6,060 48,750 61,910 29,860
Vietnam 250 36,050 55,330 25,350
Philippines 750 31,310 41,360 13,060
All resident returns 151,570 1,097,900 1,392,890 653,290

Subscribe To travelBulletin

Name(Required)