travelBulletin

International Arrivals & Returns – Jan 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, January 2023

Country of residence Jan 2019 Jan 2022 Jan 2023 Change - Dec 22/Jan 23
New Zealand 92,670 2,330 65,480 -32,150
UK 73,990 9,720 55,070 -42,020
USA 67,640 4,950 49,840 -16,640
India 24,660 7,910 19,610 -15,620
Korea, South 29,770 1,450 18,300 2,110
China(b) 142,850 3,740 14,630 760
Germany 18,690 1,300 12,370 -6,520
Canada 18,770 1,710 12,170 -5,700
Singapore 18,290 3,210 10,980 -27,420
Hong Kong 17,150 900 10,630 -2,860
All visitors arrivals 731,130 60,760 412,410 -236,560

RETURNS

Top 10 destinations, January 2023

Country of stay Jan 2019 Jan 2022 Jan 2023 Change - Dec 22/Jan 23
New Zealand 197,280 1,860 183,740 92,170
Indonesia 126,460 640 116,080 44,560
India 90,020 17,670 103,060 66,750
USA 124,730 20,060 74,700 33,650
UK 80,660 16,100 67,550 40,500
Japan 84,950 640 54,620 37,050
Thailand 59,450 6,060 48,750 20,860
Fiji 35,890 20,410 42,610 10,490
Malaysia 37,430 1,060 36,340 24,110
Vietnam 42,190 250 36,050 19,670
All resident returns 1,392,850 151,570 1,097,900 +567,920

Subscribe To travelBulletin

Name(Required)