travelBulletin

International Arrivals & Returns – Feb 24

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, February 2024

Country of residence Feb 2022 Feb 2023 Feb 2024 Change - Jan 24/Feb 24
China(b) 7,720 40,430 149,770 55,360
New Zealand 4,820 78,650 105,970 34,800
USA 6,700 69,560 82,790 18,810
UK 13,810 72,110 77,140 15,040
Korea, South 1,750 24,950 42,020 8,810
Japan 1,170 23,890 40,790 14,590
India 11,260 31,520 36,010 15,550
Singapore 5,440 19,830 26,690 10,640
Hong Kong 1,510 11,920 23,840 8,500
Vietnam 1,890 11,830 21,820 9,260
All visitors arrivals 90,460 600,710 857,950 254,180

RETURNS

Top 10 destinations, February 2024

Country of Stay Feb 2022 Feb 2023 Feb 2024 Change - Jan 24/Feb 24
New Zealand 1,470 97,140 105,970 -71,120
Indonesia 710 72,800 95,610 -60,520
Japan 470 42,280 72,210 -40,150
India 20,380 70,540 71,520 -39,370
China(b) 1,050 8,880 40,670 -51,920
USA 12,750 37,090 40,170 -41,920
Thailand 3,870 32,810 36,220 -29,550
Vietnam 1,020 30,560 31,740 -30,170
Singapore 5,160 22,070 24,720 -30,610
Philippines 1,220 22,220 24,270 -17,090
All resident returns 116,860 639,580 775,630 -617,260

Subscribe To travelBulletin

Name(Required)