travelBulletin

International Arrivals & Returns – Feb 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, February 2023

Country of residence Feb 2019 Feb 2022 Feb 2023 Change - Jan 23/Feb 23
New Zealand 92,290 4,820 78,650 13,170
UK 85,330 13,810 72,110 17,040
USA 84,210 6,700 69,560 19,720
China(b) 206,280 7,720 40,430 25,800
India 32,420 11,260 31,520 11,910
Korea, South 30,930 1,750 24,950 6,650
Japan 44,540 1,170 23,890 14,300
Singapore 32,180 5,440 19,830 8,850
Canada 24,100 2,670 18,350 6,180
Germany 26,230 2,130 17,970 5,600
All visitors arrivals 658,510 57,470 397,260 129,220

RETURNS

Top 10 destinations, February 2023

Country of stay Feb 2019 Feb 2022 Feb 2023 Change - Jan 23/Feb 23
New Zealand 115,610 1,470 97,140 -86,600
Indonesia 78,890 710 72,800 -43,280
India 57,030 20,380 70,540 -32,520
Japan 50,120 470 42,280 -12,340
USA 57,470 12,750 37,090 -37,610
Thailand 35,870 3,870 32,810 -15,940
Vietnam 26,670 1,020 30,560 -5,490
Philippines 22,340 1,220 22,220 -9,090
Singapore 27,100 5,160 22,070 -5,580
Malaysia 25,250 1,630 20,840 -15,500
All resident returns 496,350 48,680 448,350 -263,950

Subscribe To travelBulletin

Name(Required)