travelBulletin

International Arrivals & Returns – Dec 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, December 2023

Country of residence Dec 2019 Dec 2022 Dec 2023 Change - Nov 23/Dec 23
New Zealand 143,530 97,630 125,640 9,290
UK 118,530 97,090 97,170 35,510
USA 99,900 66,470 85,200 27,340
China(b) 111,800 13,880 66,530 20,650
India 44,640 35,230 43,970 6,220
Singapore 56,300 38,400 43,330 5,630
Korea, South 31,260 16,190 36,110 4,860
Japan 52,030 14,090 34,000 2,950
Hong Kong 37,060 13,490 25,470 8,630
Indonesia 25,680 17,370 24,210 9,330
All visitors arrivals 1,077,720 648,970 876,860 56,100

RETURNS

Top 10 destinations, December 2023

Country of Stay Dec 2019 Dec 2022 Dec 2023 Change - Nov 23/Dec 23
New Zealand 123,540 91,570 110,000 -7,750
Indonesia 99,680 71,520 103,570 -590
USA 69,780 41,040 49,540 -9,730
Japan 35,410 17,570 48,310 -5,520
India 34,630 36,310 44,520 -1,950
Thailand 32,280 27,890 34,700 -4,580
UK 33,950 27,050 32,090 -5,730
China(b) 34,960 3,660 32,050 -4,430
Fiji 27,100 32,120 29,980 -3,110
Vietnam 19,600 16,390 28,300 -700
All resident returns 749,660 529,980 820,760 -81,160

Subscribe To travelBulletin

Name(Required)