travelBulletin

International Arrivals & Returns – Dec 22

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, December 2022

Country of residence Dec 2019 Dec 2021 Dec 2022 Change - Nov 22/Dec 22
New Zealand 143,530 3,780 97,630 6,420
UK 118,530 12,480 97,090 41,680
USA 99,900 7,450 66,470 15,250
Singapore 56,300 9,170 38,400 1,020
India 44,640 7,530 35,230 -150
Germany 29,380 1,630 18,890 6,660
Canada 23,940 1,700 17,870 3,370
Indonesia 25,680 1,160 17,370 6,380
South Korea 31,260 1,260 16,190 4,490
Philippines 15,090 1,200 15,020 2,880
All visitors arrivals 1,077,720 73,290 648,970 +143,730

RETURNS

Top 10 destinations, December 2022

Country of stay Dec 2019 Dec 2021 Dec 2022 Change - Nov 22/Dec 22
New Zealand 123,540 2,570 91,570 -9,770
Indonesia 99,680 510 71,520 -14,750
USA 69,780 6,560 41,040 -7,830
India 34,630 4,380 36,310 3,060
Fiji 27,100 8,100 32,120 1,370
Thailand 32,280 1,640 27,890 -8,570
UK 33,950 5,640 27,050 -6,940
Singapore 34,870 2,760 19,940 -6,630
Japan 35,410 260 17,570 2,040
Vietnam 19,600 120 16,390 -950
All resident returns 749,660 52,830 529,980 -109,740

Subscribe To travelBulletin

Name(Required)