travelBulletin

International Arrivals & Returns – Apr 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

ARRIVALS

Top 10 destinations, Apr 2023

Country of residence Apr 2019 Apr 2022 Apr 2023 Change - Mar 23/Apr 23
New Zealand 119,220 42,500 112,140 16,300
USA 60,830 17,540 46,260 -17,180
UK 59,150 31,890 42,920 -30,570
India 30,920 26,570 35,390 -3,400
China(b) 96,240 3,550 32,000 5,190
Singapore 29,850 21,410 25,630 -5,210
Indonesia 13,470 5,600 22,350 9,880
Hong Kong 31,030 2,580 16,120 2,920
Korea, South 16,700 3,620 15,700 -3,350
Malaysia 24,690 4,110 15,330 2,610
All visitors arrivals 482,100 159,370 363,840 -22,810

RETURNS

Top 10 destinations, Apr 2023

Country of Stay Apr 2019 Apr 2022 Apr 2023 Change - Mar 23/Apr 23
New Zealand 129,210 34,380 109,140 1,170
Indonesia 108,010 11,240 107,120 16,340
Japan 58,200 2,130 58,410 26,250
USA 81,130 32,320 46,440 7,930
Thailand 53,500 13,920 45,860 5,250
India 30,270 32,010 36,930 -8,450
UK 35,670 21,750 32,780 12,820
Vietnam 32,480 5,700 29,410 2,220
Fiji 29,130 26,760 28,720 3,890
Singapore 38,900 16,490 28,620 190
All resident returns 596,500 196,700 523,430 67,610

Subscribe To travelBulletin

Name(Required)