travelBulletin

International Air Market – Sep 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – September 2023

INTERNATIONAL AIR ROUTES

Flight-routes-1222

Top 10 city pairs, September 2023

City pair Passengers YE Sep 20 Passengers YE Sep 21 Passengers YE Sep 22 Passengers YE Sep 23 % change 22/23
Singapore-Sydney 730,119 41,262 919,065 1,613,543 75.6%
Singapore-Melbourne 732,513 24,788 839,737 1,561,644 86.0%
Auckland-Sydney 814,833 124,382 433,127 1,254,224 189.6%
Singapore-Perth 571,325 27,221 480,491 1,199,357 149.6%
Auckland-Melbourne 733,957 90,358 337,255 936,632 177.7%
Denpasar-Melbourne 335,753 0 271,643 843,901 210.7%
Singapore-Brisbane 447,950 29,488 376,565 791,942 110.3%
Denpasar-Perth 408,754 0 168,519 779,458 362.5%
Los Angeles-Sydney 439,273 42,476 390,024 747,425 91.6%
Dubai-Sydney 370,583 26,013 480,476 734,200 52.8%
Top 10 City Pairs 5,492,461 405,988 4,696,902 10,462,326 122.7%
Other City Pairs 14,646,514 762,156 7,681,703 22,658,976 195.0%
ALL CITY PAIRS 20,138,975 1,168,144 12,378,605 33,121,302 167.6%

Subscribe To travelBulletin

Name(Required)