travelBulletin

International Air Market – Oct 22

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – October 2022

INTERNATIONAL AIR ROUTES

Flight-routes-0223

Top 10 city pairs, October 2022

City pair Passengers YE Oct 19 Passengers YE Oct 20 Passengers YE Oct 21 Passengers YE Oct 22 % change 22/19
Singapore-Sydney 1,510,370 597,296 41,839 1,051,054 -30.4%
Singapore-Melbourne 1,628,307 603,795 26,580 966,351 -40.7%
Singapore-Perth 1,112,239 471,816 27,156 564,803 -49.2%
Dubai-Sydney 771,930 311,977 26,165 529,943 -31.3%
Auckland-Sydney 1,599,136 673,467 120,561 525,433 -67.1%
Dubai-Melbourne 663,550 253,168 18,456 449,375 -32.3%
Los Angeles-Sydney 910,687 370,465 42,695 434,738 -52.3%
Singapore-Brisbane 945,169 364,012 30,816 432,858 -54.2%
Nadi-Sydney 513,153 200,199 2,839 415,689 -19.0%
Auckland-Melbourne 1,242,122 537,255 88,522 404,736 -67.4%
Top 10 City Pairs 10,896,663 4,383,450 425,629 5,774,980 -47.0%
Other City Pairs 31,421,543 12,237,539 719,483 8,731,119 -72.2%
ALL CITY PAIRS 42,318,206 16,620,989 1,145,112 14,506,099 -65.7%

Subscribe To travelBulletin

Name(Required)