travelBulletin

International Air Market – Nov 22

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – November 2022

INTERNATIONAL AIR ROUTES

Flight-routes-0223

Top 10 city pairs, November 2022

City pair Passengers YE Nov 19 Passengers YE Nov 20 Passengers YE Nov 21 Passengers YE Nov 22 % change 22/19
Singapore-Sydney 1,523,459 471,865 56,261 1,158,569 -24.0%
Singapore-Melbourne 1,631,809 471,880 38,704 1,078,404 -33.9%
Singapore-Perth 1,121,780 372,066 26,795 658,770 -41.3%
Auckland-Sydney 1,599,655 539,373 117,631 624,159 -61.0%
Dubai-Sydney 767,376 261,084 38,810 569,633 -25.8%
Singapore-Brisbane 955,981 286,575 31,277 495,860 -48.1%
Dubai-Melbourne 663,776 210,059 25,068 494,703 -25.5%
Aukland-Melbourne 1,239,848 427,929 89,317 485,437 -60.8%
Los Angeles-Sydney 910,218 302,405 50,467 468,383 -48.5%
Nadi-Sydney 519,547 153,011 3,905 460,044 -11.5%
Top 10 City Pairs 10,933,449 3,496,247 478,235 6,493,962 -40.6%
Other City Pairs 31,486,515 9,765,519 755,877 10,187,368 -67.6%
ALL CITY PAIRS 42,419,964 13,261,766 1,234,112 16,681,330 -60.7%

Subscribe To travelBulletin

Name(Required)