International Air Market – Mar 24

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – March 2024

There was an issue displaying the chart. Please edit the chart in the admin area for more details.

INTERNATIONAL AIR ROUTES

Flight-routes-1222

Top 10 city pairs, March 2024

City pair Passengers YE Mar 21 Passengers YE Mar 22 Passengers YE Mar 23 Passengers YE Mar 24 % change 23/24
Singapore-Sydney 26,274 239,731 1,504,283 1,677,964 11.5%
Singapore-Melbourne 13,827 211,062 1,408,027 1,674,781 18.9%
Auckland-Sydney 49,270 139,440 1,053,730 1,341,805 27.3%
Singapore-Perth 17,351 48,977 1,018,393 1,302,506 27.9%
Auckland-Melbourne 27,238 107,712 787,370 1,037,634 31.8%
Denpasar-Melbourne 0 2,959 641,810 912,073 42.1%
Denpasar-Perth 662 0 515,924 901,722 74.8%
Singapore-Brisbane 13,674 78,171 702,278 824,693 17.4%
Auckland-Brisbane 29,423 105,207 526,081 820,814 56.0%
Dubai-Sydney 24,599 152,827 667,246 777,390 16.5%
Top 10 City Pairs 202,318 1,086,086 8,825,142 11,271,382 27.7%
Other City Pairs 592,253 1,868,475 16,713,866 26,743,906 60.0%
ALL CITY PAIRS 794,571 2,954,561 25,539,008 38,015,288 48.9%

Subscribe To travelBulletin

Name(Required)