travelBulletin

International Air Market – Jan 24

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – January 2024

INTERNATIONAL AIR ROUTES

Flight-routes-1222

Top 10 city pairs, January 2024

City pair Passengers YE Jan 21 Passengers YE Jan 22 Passengers YE Jan 23 Passengers YE Jan 24 % change 23/24
Singapore-Sydney 189,518 144,639 1,349,068 1,662,384 23.2%
Singapore-Melbourne 176,075 115,599 1,267,455 1,626,477 28.3%
Auckland-Sydney 238,901 118,186 863,785 1,317,706 52.6%
Singapore-Perth 139,304 26,875 857,551 1,265,011 47.5%
Auckland-Melbourne 178,804 91,353 653,626 1,003,255 53.5%
Denpasar-Melbourne 81,059 0 527,403 895,998 69.9%
Denpasar-Perth 96,460 0 391,511 877,542 124.1%
Singapore-Brisbane 111,463 38,379 618,889 819,735 32.5%
Auckland-Brisbane 133,972 95,660 442,190 778,452 76.0%
Dubai-Sydney 116,945 88,879 630,370 772,829 22.6%
Top 10 City Pairs 1,462,501 719,570 7,601,848 11,019,389 45.0%
Other City Pairs 3,753,124 1,210,594 13,995,634 25,599,840 82.9%
ALL CITY PAIRS 5,215,625 1,930,164 21,597,482 36,619,229 69.6%

Subscribe To travelBulletin

Name(Required)