travelBulletin

International Air Market – Jan 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – January 2023

INTERNATIONAL AIR ROUTES

Flight-routes-1222

Top 10 city pairs, January 2023

City pair Passengers YE Jan 20 Passengers YE Jan 21 Passengers YE Jan 22 Passengers YE Jan 23 % change 23/20
Singapore-Sydney 1,549,707 189,518 144,639 1,349,068 -12.9%
Singapore-Melbourne 1,629,901 176,075 115,599 1,267,455 -22.2%
Singapore-Perth 1,145,192 139,304 26,875 857,551 -25.1%
Auckland-Sydney 1,597,351 238,901 118,186 827,439 -48.2%
Auckland-Melbourne 1,251,794 178,804 91,353 652,862 -47.8%
Dubai-Sydney 762,664 116,945 88,879 630,370 -17.3%
Singapore-Brisbane 970,074 111,463 38,379 618,889 -36.2%
Dubai-Melbourne 656,876 96,920 58,463 574,080 -12.6%
Los Angeles-Sydney 910,332 130,466 87,244 533,876 -41.4%
Denpasar-Melbourne 755,091 81,059 0 524,062 -30.6%
Top 10 City Pairs 11,228,982 1,459,455 769,617 7,835,652 -30.2%
Other City Pairs 31,360,452 3,756,170 1,160,547 13,515,611 -56.9%
ALL CITY PAIRS 42,589,434 5,215,625 1,930,164 21,351,263 -49.9%

Subscribe To travelBulletin

Name(Required)