travelBulletin

International Air Market – Dec 22

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – December 2022

INTERNATIONAL AIR ROUTES

Flight-routes-1222

Top 10 city pairs, December 2022

City pair Passengers YE Dec 19 Passengers YE Dec 20 Passengers YE Dec 21 Passengers YE Dec 22 % change 22/19
Singapore-Sydney 1,537,148 333,097 97,526 1,255,708 -18.3%
Singapore-Melbourne 1,629,492 323,881 73,774 1,175,648 -27.9%
Singapore-Perth 1,131,233 258,939 26,430 756,301 -33.1%
Auckland-Sydney 1,602,232 390,681 117,947 721,522 -55.0%
Dubai-Sydney 764,199 189,344 64,043 600,430 -21.4%
Auckland-Melbourne 1,251,457 301,251 90,956 568,792 -54.5%
Singapore-Brisbane 964,447 198,187 32,719 559,093 -42.0%
Dubai-Melbourne 660,512 154,465 41,793 535,382 -18.9%
Los Angeles-Sydney 908,540 218,441 67,047 500,405 -44.9%
Nadi-Sydney 523,538 102,962 30,743 490,866 -6.2%
Top 10 City Pairs 10,972,798 2,471,248 642,978 7,164,147 -34.7%
Other City Pairs 31,535,657 6,830,956 912,383 11,775,092 -62.7%
ALL CITY PAIRS 42,508,455 9,302,204 1,555,361 18,939,239 -55.4%

Subscribe To travelBulletin

Name(Required)