travelBulletin

International Air Market – Aug 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – August 2023

INTERNATIONAL AIR ROUTES

Flight-routes-1222

Top 10 city pairs, August 2023

City pair Passengers YE Aug 20 Passengers YE Aug 21 Passengers YE Aug 22 Passengers YE Aug 23 % change 22/23
Singapore-Sydney 860,028 40,093 785,332 1,612,538 105.3%
Singapore-Melbourne 863,831 23,719 716,168 1,553,491 116.9%
Auckland-Sydney 932,101 126,896 351,570 1,230,186 249.9%
Singapore-Perth 662,150 26,833 396,464 1,180,517 197.8%
Auckland-Melbourne 733,957 92,578 275,791 918,147 232.9%
Denpasar-Melbourne 404,695 0 206,421 825,645 300.0%
Singapore-Brisbane 528,445 27,752 322,697 781,517 142.2%
Denpasar-Perth 486,870 0 124,650 750,491 502.1%
Los Angeles-Sydney 508,175 41,597 341,737 735,696 115.3%
Dubai-Sydney 439,125 26,304 424,736 718,618 69.2%
Top 10 City Pairs 6,419,377 405,772 3,945,566 10,306,846 161.2%
Other City Pairs 17,154,252 782,343 6,379,697 21,733,695 240.7%
ALL CITY PAIRS 23,573,629 1,188,115 10,325,263 32,040,541 210.3%

Subscribe To travelBulletin

Name(Required)