All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, September 2023
| City pair | Passengers YE Sep 22 (000) | Passengers YE Sep 23 (000) | % change |
|---|---|---|---|
| Melbourne - Sydney | 5,409.9 | 7,423.8 | 37.2 |
| Brisbane - Sydney | 2,686.2 | 4,150.7 | 54.5 |
| Brisbane - Melbourne | 2,140.5 | 3,227.2 | 50.8 |
| Gold Coast - Sydney | 1,732.4 | 2,423.7 | 39.9 |
| Adelaide - Melbourne | 1,516.7 | 2,421.0 | 59.6 |
| Gold Coast - Melbourne | 1,787.1 | 2,229.2 | 24.7 |
| Melbourne - Perth | 886.7 | 1,849.5 | 108.6 |
| Adelaide - Sydney | 1,079.4 | 1,677.9 | 55.4 |
| Perth - Sydney | 734.3 | 1,545.4 | 110.4 |
| Hobart - Melbourne | 815.1 | 1,346.0 | 65.1 |
| ALL CITY PAIRS | 37,554.9 | 55,911.1 | 48.9 |
DOMESTIC AIR MARKET
September 2023
| Sep 22 | Sep 23 | Growth % | Year end Sep 22 | Year end Sep 23 | Growth % | |
|---|---|---|---|---|---|---|
| Total pax carried | 4.68m | 4.99m | 6.5 | 41.24m | 56.21m | 36.3 |
| Revenue pax km (RPK) | 5.68bn | 6.02bn | 5.9 | 48.00bn | 67.24bn | 40.1 |
| Available seat kms (ASK) | 6.63bn | 7.37bn | 11.2 | 64.91bn | 83.68bn | 28.9 |
| Load factor (%) | 85.7 | 81.6 | -4.1* | 74.0 | 80.4 | 6.4* |
| Aircraft trips (000) | 48.1 | 51.6 | 7.4 | 498.4 | 605.1 | 21.4 |