travelBulletin

Domestic Air Market – Oct 22

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

MAIN DOMESTIC ROUTES

Top 10 domestic city pairs, October 2022

City pair Passengers YE Oct 21 (000) Passengers YE Oct 22 (000) % change
Melbourne-Sydney 1,702.9 6,020.4 253.5
Brisbane-Sydney 1,131.0 3,029.2 167.8
Brisbane-Melbourne 811.8 2,409.2 196.8
Gold Coast-Sydney ... 1,946.2 NA
Gold Coast-Melbourne ... 1,885.9 NA
Adelaide-Melbourne 596.3 1,704.1 185.8
Adelaide-Sydney 542.4 1,220.9 125.1
Brisbane-Cairns 989.6 1,124.3 13.6
Melbourne-Perth 303.5 1,040.6 242.9
Hobart-Melbourne 471.9 912.6 93.4
ALL CITY PAIRS 22,622.6 41,213.3 82.2

DOMESTIC AIR MARKET

October 2022

Oct 21 Oct 22 Growth % Year end Oct 21 Year end Oct 22 Growth %
Total pax carried 1.05m 4.85m 361.1 22.77m 45.03m 97.8
Revenue pax km (RPK) 1.34bn 5.88bn 339.2 26.73bn 52.53bn 96.5
Available seat kms (ASK) 2.48bn 6.89bn 197.3 43.08bn 69.31bn 60.9
Load factor (%) 54.0 85.3 31.3* 62.0 75.8 13.7*
Aircraft trips (000) 21.4 48.9 128.9 352.0 525.9 49.4

Subscribe To travelBulletin

Name(Required)