travelBulletin

Domestic Air Market – Nov 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

MAIN DOMESTIC ROUTES

Top 10 domestic city pairs, November 2023

City pair Passengers YE Nov 22 (000) Passengers YE Nov 23 (000) % change
Melbourne - Sydney 6,407.5 8,181.6 27.7
Brisbane - Sydney 3,363.6 4,215.8 25.3
Brisbane - Melbourne 2,663.6 3,284.3 23.3
Gold Coast - Sydney 2,152.4 2,635.6 22.5
Adelaide - Melbourne 1,873.2 2,277.2 21.6
Gold Coast - Melbourne 2,172.5 2,219.3 2.2
Melbourne - Perth 1,182.1 1,905.0 61.2
Adelaide - Sydney 1,342.5 1,723.4 28.4
Perth - Sydney 988.1 1,575.1 59.4
Hobart - Melbourne 1,017.4 1,277.3 25.5
ALL CITY PAIRS 48,184.2 56,932.4 18.2

DOMESTIC AIR MARKET

November 2023

Nov 22 Nov 23 Growth % Year end Nov 22 Year end Nov 23 Growth %
Total pax carried 4.67m 5.04m 8.0 48.18m 56.93m 18.2
Revenue pax km (RPK) 5.48bn 5.94bn 8.3 56.31bn 68.06bn 20.9
Available seat kms (ASK) 6.60bn 6.97bn 5.7 72.94bn 84.72bn 16.2
Load factor (%) 83.1 85.2 2.1* 77.2 80.3 3.1*
Aircraft trips (000) 49.2 51.3 4.1 548.3 611.5 11.5

Subscribe To travelBulletin

Name(Required)