travelBulletin

Domestic Air Market – Nov 22

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

MAIN DOMESTIC ROUTES

Top 10 domestic city pairs, November 2022

City pair Passengers YE Nov 21 (000) Passengers YE Nov 22 (000) % change
Melbourne-Sydney 1,885.9 6,407.5 239.8
Brisbane-Sydney 1,115.9 3,363.5 201.4
Brisbane-Melbourne 811.8 2,663.6 228.0
Gold Coast-Melbourne ... 2,172.5 NA
Gold Coast-Sydney ... 2,152.5 NA
Adelaide-Melbourne 596.3 1,873.2 204.7
Adelaide-Sydney 505.7 1,342.5 165.5
Melbourne-Perth 300.6 1,182.1 293.2
Brisbane-Cairns 1,003.1 1,141.2 13.8
Hobart-Melbourne 469.4 1,017.4 116.7
ALL CITY PAIRS 23,179.4 48,172.3 107.8

DOMESTIC AIR MARKET

November 2022

Nov 21 Nov 22 Growth % Year end Nov 21 Year end Nov 22 Growth %
Total pax carried 1.52m 4.67m 206.8 23.18m 41.17m 107.8
Revenue pax km (RPK) 1.71bn 5.48bn 219.9 27.21bn 56.30bn 106.9
Available seat kms (ASK) 2.99bn 6.60bn 121.0 44.08bn 72.92bn 65.4
Load factor (%) 57.4 83.1 25.7* 61.7 77.2 15.5*
Aircraft trips (000) 26.9 49.1 82.2 358.3 548.1 53.0

Subscribe To travelBulletin

Name(Required)