travelBulletin

Domestic Air Market – May 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

MAIN DOMESTIC ROUTES

Top 10 domestic city pairs, May 2023

May 22 May 23 Growth % Year end May 22 Year end May 23 Growth %
Total pax carried 4.37m 4.63m 6.2 28.18m 55.22m 95.9
Revenue pax km (RPK) 5.15bn 5.45bn 6.0 32.34bn 66.19bn 104.6
Available seat kms (ASK) 6.90bn 7.11bn 3.0 50.19bn 81.56bn 62.5
Load factor (%) 74.5 76.7 2.2* 64.4 81.2 16.7*
Aircraft trips (000) 51.0 52.4 2.8 406.0 594.2 46.4

DOMESTIC AIR MARKET

May 2023

City pair Passengers YE May 22 (000) Passengers YE May 23 (000) % change
Melbourne - Sydney 3,097.0 7,306.7 136.0
Brisbane - Sydney 1,537.9 4,027.6 161.9
Brisbane - Melbourne 1,225.3 3,102.5 153.2
Gold Coast - Sydney 1,083.3 2,409.6 122.4
Gold Coast Melbourne 1,071.9 2,269.1 111.7
Adelaide - Melbourne 884.2 2,200.8 148.9
Melbourne - Perth 358.5 1,811.7 405.3
Adelaide - Sydney 672.7 1,595.7 137.2
Perth - Sydney 343.4 1,487.5 333.2
Hobart - Melbourne 526.1 1,228.6 133.5
ALL CITY PAIRS 28,184.8 55,221.4 95.9

These statistics show that domestic flights remain 10% below 2019 levels, read more HERE

Subscribe To travelBulletin

Name(Required)