All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, June 2023
City pair | Passengers YE Jun 22 (000) | Passengers YE Jun 23 (000) | % change |
---|---|---|---|
Melbourne - Sydney | 3,625.1 | 7,306.2 | 101.5 |
Brisbane - Sydney | 1,692.3 | 4,043.7 | 138.9 |
Brisbane - Melbourne | 1,429.8 | 3,124.3 | 118.5 |
Gold Coast - Sydney | 1,140.8 | 2,405.0 | 110.8 |
Gold Coast Melbourne | 1.217.0 | 2,236.0 | 83.7 |
Adelaide - Melbourne | 1,040.0 | 2,207.0 | 112.2 |
Melbourne - Perth | 485.7 | 1,813.6 | 273.4 |
Adelaide - Sydney | 713.5 | 1,604.8 | 124.9 |
Perth - Sydney | 388.7 | 1,496.8 | 285.1 |
Hobart - Melbourne | 601.1 | 1,233.6 | 105.2 |
ALL CITY PAIRS | 30,356.2 | 55,283.0 | 82.1 |
DOMESTIC AIR MARKET
June 2023
Jun 22 | Jun 23 | Growth % | Year end Jun 22 | Year end Jun 23 | Growth % | |
---|---|---|---|---|---|---|
Total pax carried | 4.53m | 4.59m | 1.4 | 30.36m | 55.28m | 82.1 |
Revenue pax km (RPK) | 5.45bn | 5.47bn | 0.5 | 34.89bn | 66.22bn | 89.8 |
Available seat kms (ASK) | 6.82bn | 6.99bn | 2.6 | 52.38bn | 81.74bn | 56.0 |
Load factor (%) | 79.9 | 78.3 | -1.6* | 66.6 | 81.0 | 14.4* |
Aircraft trips (000) | 49.5 | 50.3 | 1.7 | 419.1 | 595.0 | 46.4 |