All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, January 2024
| City pair | Passengers YE Jan 23 (000) | Passengers YE Jan 24 (000) | % change |
|---|---|---|---|
| Melbourne - Sydney | 6,839.1 | 8,270.6 | 20.9 |
| Brisbane - Sydney | 3,766.3 | 4,567.1 | 21.3 |
| Brisbane - Melbourne | 2,905.3 | 3,577.1 | 23.1 |
| Gold Coast - Sydney | 2,387.0 | 2,675.8 | 12.1 |
| Adelaide - Melbourne | 2,056.8 | 2,471.7 | 20.2 |
| Gold Coast - Melbourne | 2,316.5 | 2,432.8 | 5.0 |
| Melbourne - Perth | 1,516.6 | 2,087.8 | 37.7 |
| Adelaide - Sydney | 1,478.7 | 1,900.9 | 28.6 |
| Perth - Sydney | 1,249.0 | 1,730.4 | 38.5 |
| Hobart - Melbourne | 1,143.0 | 1,431.4 | 25.2 |
| ALL CITY PAIRS | 52,136.8 | 57,571.2 | 10.4 |
DOMESTIC AIR MARKET
January 2024
| Jan 23 | Jan 24 | Growth % | Year end Jan 23 | Year end Jan 24 | Growth % | |
|---|---|---|---|---|---|---|
| Total pax carried | 4.50m | 4.80m | 6.6 | 52.14m | 57.57m | 10.4 |
| Revenue pax km (RPK) | 5.48bn | 5.82bn | 6.2 | 61.89bn | 68.76bn | 11.1 |
| Available seat kms (ASK) | 7.04bn | 7.54bn | 7.1 | 77.44bn | 85.52bn | 10.4 |
| Load factor (%) | 77.8 | 77.1 | -0.7* | 79.9 | 80.4 | 0.5* |
| Aircraft trips (000) | 49.0 | 50.8 | 3.8 | 570.3 | 614.1 | 7.7 |