All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, January 2023
City pair | Passengers YE Jan 22 (000) | Passengers YE Jan 23 (000) | % change |
---|---|---|---|
Melbourne - Sydney | 2,388.6 | 7,141.4 | 199.0 |
Brisbane - Sydney | 1,206.6 | 3,766.3 | 212.2 |
Brisbane - Melbourne | 848.2 | 2,905.3 | 242.5 |
Gold Coast - Sydney | 886.0 | 2,522.1 | 184.7 |
Gold Coast - Melbourne | 820.5 | 2,316.5 | 182.3 |
Adelaide - Melbourne | 656.0 | 2,143.6 | 226.8 |
Melbourne - Perth | 243.7 | 1,516.6 | 522.3 |
Adelaide - Sydney | 576.0 | 1,478.7 | 156.7 |
Perth - Sydney | ... | 1,249.0 | NA |
Hobart - Melbourne | 451.0 | 1,208.6 | 168.0 |
ALL CITY PAIRS | 24,459.7 | 52,118.0 | 113.1 |
DOMESTIC AIR MARKET
January 2023
Jan 22 | Jan 23 | Growth % | Year end Jan 22 | Year end Jan 23 | Growth % | |
---|---|---|---|---|---|---|
Total pax carried | 2.56m | 4.49m | 75.4 | 24.46m | 52.12m | 113.1 |
Revenue pax km (RPK) | 2.75bn | 5.47bn | 98.9 | 28.07bn | 61.87bn | 120.4 |
Available seat kms (ASK) | 4.65bn | 7.03bn | 51.2 | 46.28bn | 77.42bn | 67.3 |
Load factor (%) | 59.2 | 77.8 | 31.4* | 60.7 | 79.9 | 19.3* |
Aircraft trips (000) | 36.9 | 49.0 | 32.8 | 378.6 | 570.3 | 50.6 |
These statistics show that domestic flights remain 10% below 2019 levels, read more HERE.