All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, February 2024
| City pair | Passengers YE Feb 23 (000) | Passengers YE Feb 24 (000) | % change |
|---|---|---|---|
| Melbourne - Sydney | 7,092.1 | 7,810.4 | 10.1 |
| Brisbane - Sydney | 3,883.1 | 4,306.0 | 10.9 |
| Brisbane - Melbourne | 2,990.5 | 3,351.4 | 12.1 |
| Gold Coast - Sydney | 2,431.7 | 2,472.9 | 1.7 |
| Adelaide - Melbourne | 2,127.6 | 2,315.4 | 8.8 |
| Gold Coast - Melbourne | 2,334.3 | 2,230.0 | -4.5 |
| Melbourne - Perth | 1,632.2 | 1,940.8 | 18.9 |
| Adelaide - Sydney | 1,530.2 | 1,798.7 | 17.5 |
| Perth - Sydney | 1,348.6 | 1,614.1 | 19.7 |
| Hobart - Melbourne | 1,186.0 | 1,325.2 | 11.7 |
| ALL CITY PAIRS | 53,699.1 | 58,138.9 | 8.3 |
DOMESTIC AIR MARKET
February 2024
| Feb 23 | Feb 24 | Growth % | Year end Feb 23 | Year end Feb 24 | Growth % | |
|---|---|---|---|---|---|---|
| Total pax carried | 4.00m | 4.57m | 14.2 | 53.70m | 58.14m | 8.3 |
| Revenue pax km (RPK) | 4.63bn | 5.29bn | 14.2 | 64.02bn | 69.41bn | 8.4 |
| Available seat kms (ASK) | 6.00bn | 6.56bn | 9.3 | 79.78bn | 86.08bn | 7.9 |
| Load factor (%) | 77.2 | 80.6 | 3.4* | 80.2 | 80.6 | 0.4* |
| Aircraft trips (000) | 46.0 | 48.7 | 5.9 | 584.0 | 616.8 | 5.6 |