All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, Frebruary 2023
City pair | Passengers YE Feb 22 (000) | Passengers YE Feb 23 (000) | % change |
---|---|---|---|
Melbourne - Sydney | 2,584.5 | 7412.3 | 186.8 |
Brisbane - Sydney | 1,250.3 | 3,883.1 | 210.6 |
Brisbane - Melbourne | 945.6 | 2,990.5 | 216.2 |
Gold Coast - Sydney | 947.0 | 2,557.9 | 170.1 |
Gold Coast - Melbourne | 952.4 | 2,468.3 | 159.2 |
Adelaide - Melbourne | 724.6 | 2,312.1 | 219.1 |
Melbourne - Perth | 254.9 | 1,649.9 | 547.4 |
Adelaide - Sydney | 603.5 | 1,530.2 | 153.6 |
Perth - Sydney | 304.1 | 1,360.8 | 347.5 |
Hobart - Melbourne | 475.3 | 1,313.0 | 176.3 |
ALL CITY PAIRS | 25,275.3 | 53,683.5 | 112.4 |
DOMESTIC AIR MARKET
Frebruary 2023
Feb 22 | Feb 23 | Growth % | Year end Feb 22 | Year end Feb 23 | Growth % | |
---|---|---|---|---|---|---|
Total pax carried | 2.44m | 4.00m | 63.9 | 25.28m | 53.68m | 112.4 |
Revenue pax km (RPK) | 2.51bn | 4.63bn | 84.7 | 28.86bn | 64.00bn | 121.8 |
Available seat kms (ASK) | 3.66bn | 5.99bn | 63.7 | 47.02bn | 79.76bn | 69.6 |
Load factor (%) | 68.4 | 77.2 | 8.8* | 61.4 | 80.2 | 18.9* |
Aircraft trips (000) | 32.3 | 46.0 | 42.2 | 384.7 | 583.9 | 32.8 |
These statistics show that domestic flights remain 10% below 2019 levels, read more HERE.