travelBulletin

Domestic Air Market – Dec 23

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

MAIN DOMESTIC ROUTES

Top 10 domestic city pairs, December 2023

City pair Passengers YE Dec 22 (000) Passengers YE Dec 23 (000) % change
Melbourne - Sydney 6,572.7 8,202.4 24.8
Brisbane - Sydney 3,594.3 4,579.5 27.4
Brisbane - Melbourne 2,806.5 3,562.7 26.9
Gold Coast - Sydney 2,298.5 2,649.8 15.3
Adelaide - Melbourne 1,964.7 2,464.5 25.4
Gold Coast - Melbourne 2,291.1 2,422.1 5.7
Melbourne - Perth 1,347.8 2,085.5 54.7
Adelaide - Sydney 1,410.6 1,879.7 33.3
Perth - Sydney 1,118.8 1,721.8 53.9
Hobart - Melbourne 1,086.4 1,408.1 29.6
ALL CITY PAIRS 50,197.5 57,273.4 14.1

DOMESTIC AIR MARKET

December 2023

Dec 22 Dec 23 Growth % Year end Dec 22 Year end Dec 23 Growth %
Total pax carried 4.56m 4.90m 7.5 50.20m 57.27m 14.1
Revenue pax km (RPK) 5.53bn 5.89bn 8.3 59.17bn 68.42bn 15.6
Available seat kms (ASK) 6.92bn 7.22bn 4.2 75.06bn 85.01bn 13.3
Load factor (%) 79.9 81.6 1.7* 78.8 80.5 1.6*
Aircraft trips (000) 49.6 50.3 1.4 558.2 612.2 9.7

Subscribe To travelBulletin

Name(Required)