All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, December 2022
City pair | Passengers YE Dec 21 (000) | Passengers YE Dec 22 (000) | % change |
---|---|---|---|
Melbourne-Sydney | 2,119.8 | 6,989.8 | 229.7 |
Brisbane-Sydney | 1,093.2 | 3,594.2 | 228.8 |
Brisbane-Melbourne | 787.4 | 2,806.5 | 256.4 |
Gold Coast-Sydney | 755.2 | 2,365.6 | 213.2 |
Gold Coast-Melbourne | 749.7 | 2,291.1 | 188.3 |
Adelaide-Melbourne | 641.0 | 2,053.7 | 220.4 |
Adelaide-Sydney | 524.7 | 1,410.6 | 168.8 |
Melbourne-Perth | 261.4 | 1,347.8 | 415.5 |
Brisbane-Cairns | 1,012.5 | 1,136.6 | 12.3 |
Hobart-Melbourne | 459.3 | 1,130.8 | 146.2 |
ALL CITY PAIRS | 23,551.2 | 50,186.6 | 113.1 |
DOMESTIC AIR MARKET
December 2022
Dec 21 | Dec 22 | Growth % | Year end Dec 21 | Year end Dec 22 | Growth % | |
---|---|---|---|---|---|---|
Total pax carried | 2.55m | 4.56m | 79.0 | 23.55m | 50.19m | 113.1 |
Revenue pax km (RPK) | 2.68bn | 5.53bn | 106.6 | 27.35bn | 59.15bn | 116.3 |
Available seat kms (ASK) | 4.80bn | 6.92bn | 44.2 | 45.02bn | 75.04bn | 66.7 |
Load factor (%) | 55.8 | 79.9 | 24.1* | 60.7 | 78.8 | 18.1* |
Aircraft trips (000) | 39.7 | 49.6 | 25.0 | 367.7 | 558.1 | 51.8 |