All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, August 2023
| City pair | Passengers YE Aug 22 (000) | Passengers YE Aug 23 (000) | % change |
|---|---|---|---|
| Melbourne - Sydney | 4,796.4 | 7,396.4 | 54.2 |
| Brisbane - Sydney | 2,351.5 | 4,108.5 | 74.7 |
| Brisbane - Melbourne | 1,888.5 | 3,183.0 | 68.6 |
| Gold Coast - Sydney | 1,537.5 | 2,407.4 | 56.6 |
| Adelaide - Melbourne | 1,344.3 | 2,232.7 | 66.1 |
| Gold Coast - Melbourne | 1,591.2 | 2,228.9 | 40.1 |
| Melbourne - Perth | 738.2 | 1,847.1 | 150.2 |
| Adelaide - Sydney | 956.3 | 1,649.9 | 72.5 |
| Perth - Sydney | 616.9 | 1.526/1 | 147.4 |
| Hobart - Melbourne | 729.3 | 1,249.3 | 71.3 |
| ALL CITY PAIRS | 37,554.9 | 55,911.1 | 48.9 |
DOMESTIC AIR MARKET
August 2023
| Aug 22 | Aug 23 | Growth % | Year end Aug 22 | Year end Aug 23 | Growth % | |
|---|---|---|---|---|---|---|
| Total pax carried | 4.46m | 4.89m | 9.5 | 37.55m | 55.91m | 48.9 |
| Revenue pax km (RPK) | 5.39bn | 5.86bn | 8.6 | 43.60bn | 66.91bn | 53.5 |
| Available seat kms (ASK) | 6.66bn | 7.34bn | 10.2 | 60.60bn | 82.94bn | 36.9 |
| Load factor (%) | 81.0 | 79.8 | -1.2* | 71.9 | 80.7 | 8.7* |
| Aircraft trips (000) | 49.4 | 53.0 | 7.3 | 471.0 | 601.5 | 27.7 |