All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, April 2024
| City pair | Passengers YE Apr 23 (000) | Passengers YE Apr 24 (000) | % change |
|---|---|---|---|
| Melbourne - Sydney | 7,274.7 | 7,862.1 | 8.1 |
| Brisbane - Sydney | 4,000.4 | 4,309.4 | 7.7 |
| Brisbane - Melbourne | 3,066.9 | 3,356.8 | 9.5 |
| Gold Coast - Sydney | 2,419.0 | 2,507.9 | 3.7 |
| Adelaide - Melbourne | 2,181.7 | 2,334.1 | 7.0 |
| Gold Coast - Melbourne | 2,290.4 | 2,244.4 | -2.0 |
| Melbourne - Perth | 1,783.5 | 1,958.2 | 9.8 |
| Adelaide - Sydney | 1,580.9 | 1,837.3 | 16.2 |
| Perth - Sydney | 1,463.8 | 1,614.6 | 10.3 |
| Hobart - Melbourne | 1,219.7 | 1,342.2 | 10.0 |
| ALL CITY PAIRS | 54,963.8 | 58,511.6 | 6.5 |
DOMESTIC AIR MARKET
April 2024
| Apr 23 | Apr 24 | Growth % | Year end Apr 23 | Year end Apr 24 | Growth % | |
|---|---|---|---|---|---|---|
| Total pax carried | 4.70m | 4.93m | 4.8 | 54.96m | 58.51m | 6.5 |
| Revenue pax km (RPK) | 5.68bn | 5.90bn | 4.0 | 65.89bn | 69.83bn | 6.0 |
| Available seat kms (ASK) | 7.13bn | 7,61bn | 6.8 | 81.37bn | 86.91bn | 6.8 |
| Load factor (%) | 79.7 | 77.6 | -2.1* | 81.0 | 80.3 | -0.6* |
| Aircraft trips (000) | 50.1 | 52.6 | 4.9 | 592.8 | 618.6 | 4.4 |