All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, April 2023
City pair | Passengers YE Apr 22 (000) | Passengers YE Apr 23 (000) | % change |
---|---|---|---|
Melbourne - Sydney | 2,897.0 | 7,266.9 | 150.8 |
Brisbane - Sydney | 1,438.0 | 4,000.4 | 178.2 |
Brisbane - Melbourne | 1,158.1 | 3,066.9 | 164.8 |
Gold Coast - Sydney | 1,052.8 | 2,416.1 | 129.5 |
Gold Coast - Melbourne | 1,041.2 | 2,285.7 | 119.5 |
Adelaide - Melbourne | 830.6 | 2,181.8 | 162.7 |
Melbourne - Perth | 306.7 | 1,783.5 | 481.6 |
Adelaide - Sydney | 643.0 | 1,580.9 | 145.9 |
Perth - Sydney | 315.4 | 1,463.8 | 364.1 |
Hobart - Melbourne | 503.8 | 1,219.7 | 142.1 |
ALL CITY PAIRS | 27,210.5 | 54,872.8 | 101.7 |
DOMESTIC AIR MARKET
April 2023
Apr 22 | Apr 23 | Growth % | Year end Apr 22 | Year end Apr 23 | Growth % | |
---|---|---|---|---|---|---|
Total pax carried | 4.66m | 4.65m | -0.4 | 27.21m | 54.87m | 101.7 |
Revenue pax km (RPK) | 5.50bn | 5.62bn | 2.2 | 31.13bn | 65.80bn | 111.3 |
Available seat kms (ASK) | 7.01bn | 7.05bn | 0.6 | 49.06bn | 81.25bn | 65.6 |
Load factor (%) | 78.4 | 79.7 | 1.3* | 63.5 | 81.0 | 17.5* |
Aircraft trips (000) | 50.1 | 49.7 | -0.7 | 398.7 | 592.1 | 48.5 |
These statistics show that domestic flights remain 10% below 2019 levels, read more HERE.