travelBulletin

December 2022 Statistics

All the latest travel and tourism statistics available from the Australian Bureau of Statistics and BITRE in one helpful place.

DOMESTIC ON TIME PERFORMANCE

October 2022

Jetstar

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

Qantas

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

Virgin Australia

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

REX

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

All Airlines

0
%
Arrivals on time
0
%
Departure on time
0
%
Cancellations

MAIN DOMESTIC ROUTES

Top 10 domestic city pairs, September 2022

City pair Passengers YE Sep 21 (000) Passengers YE Sep 22 (000) % change
Melbourne-Sydney 1,698.6 5,409.9 218.5
Brisbane-Sydney 1,135.5 2,686.1 136.6
Brisbane-Melbourne 813.6 2,140.5 163.1
Gold Coast-Melbourne ... 1,787.1 NA
Gold Coast-Sydney ... 1,732.4 NA
Adelaide-Melbourne 595.8 1,516.7 154.6
Brisbane-Cairns 972.0 1,109.3 14.1
Adelaide-Sydney 597.2 1,079.4 80.9
Melbourne-Perth 304.9 886.7 190.8
Hobart-Melbourne 471.4 815.1 72.9
ALL CITY PAIRS 22,622.6 41,213.3 82.2

DOMESTIC AIR MARKET

September 2022

Sep 21 Sep 22 Growth % Year end Sep 21 Year end Sep 22 Growth %
Total pax carried 1.0m 4.67m 368.1 22.62m 41.21m 82.2
Revenue pax km (RPK) 1.28bn 5.67bn 344.3 26.43bn 47.97bn 81.5
Available seat kms (ASK) 2.32bn 6.61bn 184.4 42.31bn 64.86bn 53.3
Load factor (%) 54.9 85.7 30.8* 62.5 74.0 11.5*
Aircraft trips (000) 20.7 48.0 132.1 348.8 498.2 42.8

INTERNATIONAL AIR MARKET SHARE

International passengers by major airline – September 2022

INTERNATIONAL AIR ROUTES

Flight-routes-1222

Top 10 city pairs, September 2022

City pair Passengers YE Sep 19 Passengers YE Sep 20 Passengers YE Sep 21 Passengers YE Sep 22 % change 22/19
Singapore-Sydney 1,509,343 730,119 41,262 919,065 -39.1%
Singapore-Melbourne 1,625,649 732,513 24,788 839,737 -48.3%
Singapore-Perth 1,103,995 571,325 27,221 480,491 -56.5%
Dubai-Sydney 778,449 370,583 26,013 480,476 -38.3%
Auckland-Sydney 1,591,002 814,833 124,382 433,127 -72.8%
Dubai-Melbourne 664,747 303,030 18,302 402,258 -39.5%
Los Angeles-Sydney 916,592 439,273 42,476 390,024 -57.4%
Singapore-Brisbane 933,177 447,950 29,488 376,565 -59.6%
Nadi-Sydney 508,456 250,067 3,021 365,101 -28.2%
Auckland-Melbourne 1,243,504 641,358 90,358 337,255 -72.9%
Top 10 City Pairs 10,874,914 5,301,051 427,311 5,024,099 -53.8%
Other City Pairs 31,403,886 14,837,924 740,833 7,354,518 -76.6%
ALL CITY PAIRS 42,278,800 20,138,975 1,168,144 12,378,617 -70.7%

ARRIVALS

Top 10 destinations, September 2022

Country of residence Sep 2019 Sep 2021 Sep 2022 Change - Aug 22/Sep 22
New Zealand 126,990 100 82,810 7,310
UK 41,300 380 33,500 9,590
Singapore 36,260 310 29,690 540
USA 48,380 230 28,630 2,900
India 32,020 320 26,470 -5,930
Malaysia 33,400 40 12,690 2,110
Indonesia 15,760 300 9,810 -30
Philippines 12,580 210 9,680 500
Germany 14,420 70 8,500 1,410
Japan 40,750 30 7,840 -5,230
All visitors arrivals 694,960 4,430 371,850 +23,410

Top 10 destinations, October 2022

Country of residence Oct 2019 Oct 2021 Oct 2022 Change - Sep 22/Oct 22
New Zealand 142,970 210 98,600 15,800
UK 60,940 380 47,420 13,930
USA 60,200 230 37,640 9,010
Singapore 39,430 180 29,680 -10
India 29,040 310 28,310 1,840
Germany 18,960 60 12,020 3,520
Canada 14,510 60 10,490 2,780
Malaysia 30,420 60 10,230 -2,460
Philippines 14,200 330 9,940 260
Japan 39,700 40 9,710 1,870
All visitors arrivals 774,020 4,410 430,470 +58,620

RETURNS

Top 10 destinations, September 2022

Country of stay Sep 2019 Sep 2021 Sep 2022 Change - Aug 22/Sep 22
New Zealand 110,950 240 90,400 1,450
Indonesia 133,240 120 90,390 2,620
UK 73,830 570 55,020 -3,030
USA 95,180 870 52,330 7,380
Fiji 28,890 30 32,470 750
Thailand 42,660 60 25,470 -2,630
Singapore 37,540 120 25,460 3,520
Italy 34,640 70 23,550 5,300
India 22,950 250 20,990 -1,160
Vietnam 23,230 30 16,030 -270
All resident returns 992,820 6,040 633,790 +25,840

Top 10 destinations, October 2022

Country of stay Oct 2019 Oct 2021 Oct 2022 Change - Sep 22/Oct 22
Indonesia 142,510 50 98,100 7,710
New Zealand 125,280 430 89,870 -530
USA 116,960 640 64,160 11,830
UK 78,450 560 57,360 2,340
Singapore 39,070 100 38,010 12,550
India 29,090 280 35,010 14,020
Fiji 33,090 20 34,330 1,860
Thailand 53,180 80 33,120 7,650
Italy 41,550 80 26,470 2,920
Vietnam 27,490 20 18,570 2,540
All resident returns 1,145,970 5,070 721,860 +88,070
All the latest statistics sourced from the ABS and BITRE to keep you in the loop.

Subscribe To travelBulletin

Name(Required)