DOMESTIC ON TIME PERFORMANCE
June 2022
Jetstar
There was an issue displaying the chart. Please edit the chart in the admin area for more details.
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
Qantas
There was an issue displaying the chart. Please edit the chart in the admin area for more details.
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
Virgin Australia
There was an issue displaying the chart. Please edit the chart in the admin area for more details.
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
REX
There was an issue displaying the chart. Please edit the chart in the admin area for more details.
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
All Airlines
There was an issue displaying the chart. Please edit the chart in the admin area for more details.
0
% Arrivals on time
0
% Departure on time
0
% Cancellations
MAIN DOMESTIC ROUTES
Top 10 domestic city pairs, May 2022
| City pair | Passengers YE May 21 (000) | Passengers YE May 22 (000) | % change |
|---|---|---|---|
| Melbourne-Sydney | 1,711.5 | 3,097.0 | 80.9 |
| Brisbane-Sydney | 1,098.1 | 1,537.9 | 40.0 |
| Brisbane-Melbourne | 756.9 | 1,225.3 | 61.9 |
| Gold Coast-Sydney | 644.8 | 1,083.3 | 68.0 |
| Gold Coast-Melbourne | 674.8 | 1,071.9 | 58.8 |
| Brisbane-Cairns | 857.7 | 1,022.1 | 19.2 |
| Adelaide-Melbourne | 537.5 | 884.2 | 64.5 |
| Brisbane-Townsville | 586.0 | 695.7 | 18.7 |
| Adelaide-Sydney | 543.7 | 672.7 | 23.7 |
| Brisbane-Mackay | 445.0 | 553.8 | 24.4 |
| ALL CITY PAIRS | 19,581.5 | 28,178.8 | 43.9 |
DOMESTIC AIR MARKET
May 2022
| May 21 | May 22 | Growth % | Year end May 21 | Year end May 22 | Growth % | |
|---|---|---|---|---|---|---|
| Total pax carried | 3.39m | 4.36m | 28.6 | 19.58m | 28.18m | 43.9 |
| Revenue pax km (RPK) | 3.94bn | 5.14bn | 30.5 | 22.22bn | 32.33bn | 45.5 |
| Available seat kms (ASK) | 5.77bn | 6.89bn | 19.5 | 34.67bn | 44.32bn | 44.7 |
| Load factor (%) | 68.3 | 78.6 | +6.3* | 64.1 | 64.4 | +0.3* |
| Aircraft trips (000) | 43.7 | 50.9 | 16.5 | 300.6 | 405.9 | 35.0 |
INTERNATIONAL AIR MARKET SHARE
International passengers by major airline – year ended May 2022
There was an issue displaying the chart. Please edit the chart in the admin area for more details.
INTERNATIONAL AIR ROUTES
Top 10 city pairs, May 2022
| City pair | Passengers YE May 19 | Passengers YE May 20 | Passengers YE May 21 | Passengers YE May 22 | % change 19/22 |
| Singapore-Sydney | 1,506,657 | 1,243,368 | 32,114 | 427,867 | -71.6% |
| Singapore-Melbourne | 1,612,793 | 1,291,606 | 18,239 | 370,511 | -77.0% |
| Dubai-Sydney | 816,477 | 639,303 | 27,934 | 256,167 | -68.6% |
| Los Angeles-Sydney | 894,858 | 730,579 | 30,056 | 211,350 | -76.4% |
| Auckland-Sydney | 1,582,510 | 1,267,725 | 101,228 | 181,448 | -88.5% |
| Nadi-Sydney | 491,519 | 435,642 | 2,134 | 179,898 | -63.4% |
| Dubai-Melbourne | 667,577 | 541,905 | 18,377 | 174,820 | -73.8% |
| Singapore-Brisbane | 890,926 | 780,988 | 19,030 | 167,571 | -81.2% |
| Singapore-Perth | 1,118,396 | 921,366 | 21,843 | 155,744 | -86.1% |
| Auckland-Melbourne | 1,249,751 | 993,865 | 64,522 | 144,308 | -88.5% |
| Top 10 City Pairs | 10,831,464 | 8,846,347 | 335,477 | 2,269,684 | -79.0% |
| Other City Pairs | 31,237,842 | 25,149,534 | 657,983 | 2,823,089 | -91.0% |
| ALL CITY PAIRS | 42,069,306 | 33,995,881 | 993,460 | 5,092,773 | -87.9% |
ARRIVALS
Top 10 destinations, May 2022
| Country of residence | May 2019 | May 2021 | May 2022 | Change - Apr 22/May 22 |
|---|---|---|---|---|
| New Zealand | 117,520 | 28,510 | 46,670 | 4,170 |
| India | 40,550 | 120 | 31,570 | 5,000 |
| Singapore | 41,610 | 570 | 26,900 | 5,490 |
| USA | 56,410 | 970 | 19,210 | 1,670 |
| UK | 29,980 | 860 | 16,420 | -15,470 |
| Indonesia | 22,900 | 150 | 5,410 | -200 |
| Canada | 10,410 | 160 | 5,080 | -590 |
| Malaysia | 41,860 | 90 | 4,630 | 520 |
| Vietnam | 8,450 | 60 | 4,320 | 720 |
| China | 94,690 | 360 | 4,250 | 700 |
| All visitors arrivals | 668,280 | 36,190 | 231,480 | -3,980 |
RETURNS
Top 10 destinations, May 2022
| Country of stay | May 2019 | May 2021 | May 2022 | Change - Apr 22/May 22 |
|---|---|---|---|---|
| New Zealand | 90,190 | 55,440 | 48,900 | 14,510 |
| India | 28,390 | 510 | 39,670 | 7,650 |
| USA | 94,990 | 810 | 36,780 | 4,470 |
| Indonesia | 113,280 | 160 | 29,180 | 17,950 |
| UK | 47,810 | 460 | 26,480 | 4,730 |
| Fiji | 28,430 | 50 | 25,800 | -970 |
| Thailand | 47,490 | 140 | 16,850 | 2,930 |
| Singapore | 27,410 | 290 | 14,760 | -1,730 |
| Philippines | 24,340 | 110 | 10,600 | 3,070 |
| Vietnam | 25,350 | 60 | 9,190 | 3,490 |
| All resident returns | 866,280 | 13,380 | 360,610 | +77,980 |